Travel Deals
Flights to Ireland from $909 Return on Top Rated Airlines
Qatar Airways and Etihad Airways are having a sale on flights to Dublin, Ireland. Travel in Apr - Jun/18 and Oct - Nov/18. Qatar Airways is ranked #1 and Etihad is #8 in the World Airline Rankings.
Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
$909 Return Perth to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
19/Apr | 03/May | $909 | View Flight |
24/Apr | 08/May | $909 | View Flight |
26/Apr | 10/May | $909 | View Flight |
01/May | 15/May | $909 | View Flight |
03/May | 17/May | $909 | View Flight |
08/May | 22/May | $909 | View Flight |
10/May | 24/May | $909 | View Flight |
19/Apr | 26/Apr | $909 | View Flight |
03/Apr | 17/Apr | $909 | View Flight |
15/May | 29/May | $909 | View Flight |
$944 Return Adelaide to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
16/Apr | 30/Apr | $944 | View Flight |
18/Apr | 02/May | $944 | View Flight |
23/Apr | 07/May | $944 | View Flight |
26/Apr | 10/May | $944 | View Flight |
30/Apr | 14/May | $944 | View Flight |
02/May | 16/May | $944 | View Flight |
06/May | 20/May | $944 | View Flight |
14/May | 28/May | $944 | View Flight |
21/May | 04/Jun | $944 | View Flight |
02/May | 29/May | $944 | View Flight |
$972 Return Melbourne to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
18/Feb | 05/Mar | $972 | View Flight |
24/Apr | 08/May | $978 | View Flight |
01/May | 15/May | $978 | View Flight |
08/May | 22/May | $978 | View Flight |
15/May | 29/May | $978 | View Flight |
18/Feb | 04/Mar | $982 | View Flight |
07/May | 22/May | $984 | View Flight |
07/May | 04/Jun | $984 | View Flight |
19/Apr | 03/May | $991 | View Flight |
26/Apr | 10/May | $991 | View Flight |
$1016 Return Sydney to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
03/Apr | 17/Apr | $1016 | View Flight |
24/Apr | 08/May | $1016 | View Flight |
26/Apr | 10/May | $1016 | View Flight |
01/May | 15/May | $1016 | View Flight |
02/May | 16/May | $1016 | View Flight |
15/May | 29/May | $1016 | View Flight |
22/May | 05/Jun | $1016 | View Flight |
16/May | 30/May | $1016 | View Flight |
10/May | 24/May | $1020 | View Flight |
03/Apr | 20/Apr | $1020 | View Flight |
$1016 Return Canberra to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
25/Apr | 09/May | $1016 | View Flight |
30/Apr | 14/May | $1016 | View Flight |
02/May | 16/May | $1016 | View Flight |
07/May | 21/May | $1016 | View Flight |
09/May | 23/May | $1016 | View Flight |
14/May | 28/May | $1016 | View Flight |
16/May | 30/May | $1016 | View Flight |
21/May | 04/Jun | $1016 | View Flight |
23/May | 06/Jun | $1016 | View Flight |
25/Apr | 11/May | $1016 | View Flight |
$1066 Return Hobart to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
06/Mar | 20/Mar | $1066 | View Flight |
22/Oct | 05/Nov | $1066 | View Flight |
01/Nov | 15/Nov | $1066 | View Flight |
24/Apr | 08/May | $1068 | View Flight |
08/May | 22/May | $1068 | View Flight |
14/May | 28/May | $1068 | View Flight |
28/May | 11/Jun | $1068 | View Flight |
01/May | 15/May | $1068 | View Flight |
15/Oct | 29/Oct | $1068 | View Flight |
21/May | 04/Jun | $1068 | View Flight |
$1072 Return Gold Coast to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
03/May | 17/May | $1072 | View Flight |
10/May | 24/May | $1072 | View Flight |
14/May | 28/May | $1072 | View Flight |
08/May | 22/May | $1072 | View Flight |
21/May | 04/Jun | $1072 | View Flight |
08/Oct | 22/Oct | $1072 | View Flight |
23/Apr | 07/May | $1072 | View Flight |
23/Apr | 14/May | $1072 | View Flight |
30/Apr | 14/May | $1078 | View Flight |
18/Oct | 01/Nov | $1086 | View Flight |
$1070 Return Brisbane to Dublin Flights. Click Here for more travel dates.
Depart | Return | ||
22/May | 17/Jun | $1070 | View Flight |
22/May | 18/Jun | $1070 | View Flight |
22/May | 20/Jun | $1070 | View Flight |
22/May | 19/Jun | $1083 | View Flight |
22/May | 21/Jun | $1083 | View Flight |
20/May | 17/Jun | $1088 | View Flight |
20/May | 18/Jun | $1088 | View Flight |
20/May | 20/Jun | $1088 | View Flight |
26/Apr | 10/May | $1088 | View Flight |
02/May | 16/May | $1090 | View Flight |
Flights to Dublin - All Other Departure Cities.
Need a place to stay in Dublin? Check our all our deals on Dublin Hotels